Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4981
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Payment Scheme | 6 Jul 2026 | 3 |
| Support for Victims of Abuse | 30 Jun 2026 | 2 |
| Secondary Breast Cancer | 11 Jun 2026 | 1 |
| Progression of Bills through Parliament | 8 Jun 2026 | 3 |
| SEND Provision and Reform | 13 Apr 2026 | 3 |
| Waste Crime: Knowsley | 25 Mar 2026 | 1 |
| Business of the House | 5 Mar 2026 | 1 |
| Access to Radiotherapy | 24 Feb 2026 | 3 |
| National Wellbeing Indicators | 24 Feb 2026 | 4 |
| Preventing Ill Health | 24 Feb 2026 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext