Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4981
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| SEND Provision and Reform | 13 Apr 2026 | 3 |
| Waste Crime: Knowsley | 25 Mar 2026 | 1 |
| Business of the House | 5 Mar 2026 | 1 |
| Access to Radiotherapy | 24 Feb 2026 | 3 |
| National Wellbeing Indicators | 24 Feb 2026 | 4 |
| Preventing Ill Health | 24 Feb 2026 | 5 |
| Topical Questions | 24 Feb 2026 | 2 |
| National Cancer Plan | 5 Feb 2026 | 36 |
| ADHD Services | 13 Jan 2026 | 3 |
| Brain Cancer Treatment: Hartlepool | 13 Jan 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Insurance Contributions (Employer Pensions Contributions) Bill: motion to disagree with Lords Amendment 1No. 454 | 23 Mar 2026 | Aye | Passed |
| Courts and Tribunals Bill: Second ReadingNo. 445 | 10 Mar 2026 | Aye | Passed |
| Courts and Tribunals Bill: Reasoned Amendment to Second ReadingNo. 444 | 10 Mar 2026 | No | Rejected |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 106No. 443 | 9 Mar 2026 | Aye | Passed |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 102No. 442 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext